Pratite nas
Auto ModelModelKapacitet
beterije
Maximalni domet sa jednim punjenjemBrzina punjenjaVreme punjenja (wallbox)Vreme punjenja (schuko) Potrošnja električne energije [kWh/100km]
Audie-tron 5595 kWh400 km11 | 22kW9 | 4,5 h42 h–
A3 Sportback e-tron8,8 kWh50 km3,7 kW2,25 h3,45 h11,4 kWh
Q7 e-tron quattro17,3 kWh56 km7,2 kW2,5 h8 h19 kWh
BMWi3 (60 Ah)18,8 kWh190 km3,7 | 4,6 | 7,4 kW5,5 | 4,5 | 3 h8,5 h12,9 kWh
i3 (94 Ah)27,2 kWh300 km3,7 | 11 kW8 | 3 h12 h12,6 kWh
i3s27,2 kWh280 km3,7 | 11 kW 8 | 3 h 12 h 14,3 kWh
i87,1 kWh37 km3,7 kW2 h2,5 h11,9 kWh
225xe Active Tourer7,7 kWh41 km3,7 kW2 h3 h11,9 kWh
330e Limousine7,6 kWh37 km3,7 kW2,5 h3,5 h11,9 kWh
X5 xDrive40e9,2 kWh31 km3,7 kW2,5 h3,5 h15,3 kWh
ChevroletVolt10,3 kWh85 km4,6 kW2,5 h5h22,4 kWh
CITROËNBerlingo Electric22,5 kWh170 km3,2 kW7,5 h10 h17,7 kWh
C-ZERO14,5 kWh150 km3,7 kW4,5 h6,5 h12,6 kWh
e.GoLife 2014,9 kWh121 km3,7 kW4 h6,5 h11,9 kWh
Life 4017,9 kWh142 km3,7 kW5 h8 h12,1 kWh
Life 6023,9 kWh184 km3,7 kW7 h10,5 h12,5 kWh
FiskerKarma20 kWh81 km3,7 kW6 h9 h20,6 kWh
CheryTiggo 7
Tiggo 8
18,2 kWh80 km3,7 | 6,6kW3 h6 h21,6 kWh
Focus Electric (until 2017)23 kWh162 km3,7 |4,6 | 6,6³ kW6,5 | 5,5 | 4 h10,5 h15,4 kWh
HyundaiKona Elektro 150 kW64 kWh482 km3,7 |4,6 | 7,2 kW18 | 14,5 | 9,5 h28 h14,3 kWh
 Kona Elektro 100kW39,2 kWh312 km3,7 |4,6 | 7,2 kW11 | 9 | 5,5 h17 h13,9 kWh
 IONIQ Elektro28 kWh280 km3,7 |4,6 | 6,6³ kW8 |6,5 | 4,5 h12,5 h11,5 kWh
IONIQ Plug-in-Hybrid8,9 kWh50 km3,3 kW4 hn.A.n.A.
JaguarI-PACE90 kWh480 km7.2 | 50 kW13 | 2 h39,5 h21,2 kWh
KiaSoul EV (until 2017)27 kWh212 km3,7 | 4,6 | 6,6 kW7,5 | 6 | 4,5 h12 h14,7 kWh
Soul EV (since 2017)30 kWh250 km3,7 |4,6 | 6,6 kW8,5 | 7,5 | 5 h13 h14,3 kWh
e-Niro64 kWh455 km*3,7 |4,6 | 7,2 kW 18 | 14,5 | 9,5 h 28 h 14,3 kWh
e-Niro39,2 kWh289 km*3,7 |4,6 | 7,2 kW 11 | 9 | 5,5 h 17 h 13,9 kWh
Mercedes-BenzB-Klasse Sports Tourer B 250 e28 kWh200 km3,7 | 11 kW8 | 3 h12,5 h16,6 kWh
C-Klasse C 350 e6,2 kWh31 km3,7 kW2 h3 hn.A.
EQC80 kWh450 km7,2 kW11 h35 h22,2 kWh
GLE 500 e 4Matic8,8 kWh30 km2,8 kW3,5 h4 hn.A.
S 500 e8,7 kWh33 km3,7 kW3 h4 h13,5 kWh
eVito41,4 kWh150 km7,2 kWn.A.n.A.n.A.
Mitsubishii-MiEV16 kWh160 km3,7 kW6 h7 h12,5 kWh
Plug-in Hybrid Outlander12 kWh50 km3,7 kW5 h6 h13,4 kWh
NISSANLeaf (24 kWh)24 kWh199 km3,3 | 4,6 | 6,6³ kW7 | 5,5 | 4 h11 h15,0 kWh
Leaf (30 kWh)30 kWh250 km3,3 | 4,6 | 6,6³ kW9 | 7 | 5 h13,5 h15,0 kWh
Leaf (40 kWh)40 kWh378 km3,3 | 4,6 | 6,6³ | DC 50 kW12 | 8 | 6 h18 h17,0 kWh
e-NV200 EVALIA24 kWh167 km3,3 | 4,6 | 6,6³ kW7 | 5,5 | 4 h11 h16,5 kWh
OpelAmpera16 kWh40 km3,7 kW4,5 h7 hn.A.
Ampera-e60 kWh520 km7,4 |50 kW8,5 h26,5 h14,5 kWh
PeugeotiOn14,5 kWh150 km3,7 kW5 h6,5 h14,5 kWh
Partner Electric22,5 kWh170 km3,2 kW7 h10 h22,5 kWh
PorscheCayenne S E-Hybrid10,8 kWh36 km3,6 | 4,6| 7,2 kW3 | 2,5 | 2 h5 h20,8 kWh
Panamera Turbo S E-Hybrid14,1 kWh50 km3,6 | 7,2 kW4,5 | 2 h6,5 h16,2 kWh
Panamera Turbo S E-Hybrid Executive14,1 kWh50 km3,6 | 7,2 kW4,5 | 2 h6,5 h16,2 kWh
Panamera Turbo S E-Hybrid Sport Turismo14,1 kWh51 km3,6 | 7,2 kW4,5 | 2 h6,5 h17,6 kWh
Panamera 4 E-Hybrid14,1 kWh51 km3,6 | 7,2 kW4,5 | 2 h6,5 h15,9 kWh
Panamera 4 E-Hybrid Executive14,1 kWh51 km3,6 | 7,2 kW4,5 | 2 h6,5 h15,9 kWh
Panamera 4 E-Hybrid Sport Turismo14,1 kWh51 km3,6 | 7,2 kW4,5 | 2 h6,5 h15,9 kWh
RenaultFluence Z.E.22 kWh185 km3,6 kW6.5 h10 h14 kWh
Kangoo Z.E. (until 2017)22 kWh170 km3,6 kW6.5 h10 h14 kWh
Kangoo Z.E. 3333 kWh270 km4,6 | 7,2³ kW8.75 | 6 h14 h15,2 kWh
Twizy 455,8 kWh90 km3,7 kW2 h3 h8,4 kWh
Twizy 806,1 kWh100 km3,7 kW2 h3 h8,4 kWh
ZOE R24022 kWh240 km22 kW1,75 h13,5 h13,3 kWh
ZOE R90 (Z.E. 40)41 kWh403 km22 kW2,67 h25 h13,3 kWh
ZOE Q90 (Z.E. 40)41 kWh370 km22 kW2,67 h25 h14,6 kWh
smartfortwo electric drive (until 2016)17,6 kWh150 km3,3 | 22 kW6 | 1 h8 h15,1 kWh
EQ fortwo electric drive17,6 kWh160 km4,6 | 22 kW4 | 1 h8 h13-13,5 kWh
EQ cabrio electric drive17,6 kWh160 km4,6 | 22 kW4 | 1 h8 h13-13,5 kWh
EQ forfour electric drive17,6 kWh150 km4,6 | 22 kW4 | 1 h8 h13,1 kWh
StreetScooterWork20 kWh80 km3,7kW6 h9 hn.A
Work L40 kWh118 km3,7kW11 h18 hn.A
TeslaModel S 70D70 kWh470 km11 | 16,5 kW7 | 4,5 h31 h20 kWh
Model S 75D75 kWh490 km11 | 16,5 kW7,5 | 5 h33 h21 kWh
Model S 90D90 kWh550 km11 | 16,5 kW8,5 | 6 h40 h21 kWh
Model S 100D100 kWh632 km11 | 16,5 kW9,5 | 6,5 h45 h21 kWh
Model S P100D100 kWh613 km11 | 16,5 kW9,5 | 6,5 h45 h21 kWh
Model X 75D75 kWh417 km11 | 16,5 kW7 | 5 h33 h20,8 kWh
Model X 90D90 kWh489 km11 | 16,5 kW8,5 | 6 h40 h20,8 kWh
Model X 100D100 kWh565 km16,5 kW6,5 h45 h20,8 kWh
Model X P100D100 kWh542 km16,5 kW6,5 h45 h22,6 kWh
Model 375 kWh499 km11 kW7.5 h35 h14.1 kWh
ToyotaPrius Plug-In Hybrid(until 2016)4,4 kWh25 km2,8 kW1,5 h2,5 h5,2 kWh
Prius Plug-In Hybrid8,8 kWh50 km3,7 kW2 h3 h7,2 kWh
Volkswagene-up!18,7 kWh160 km3,6 kW6 h9 h11,7 kWh
e-Golf(until 2016)24,2 kWh190 km3,6 kW7 h11 h12,7 kWh
e-Golf35,8 kWh300 km7,2 kW5 h16 h12,7 kWh
Golf GTE8,7 kWh45-50 km3,6 kW2.25 h3.75 h11,4-12 kWh
Passat Limousine GTE9,9 kWh50 km3,6 kW3 h5 h12.2-12.7 kWh
XL15,5 kWh50 km3,6 kW2 h | 1,5 h | 1 h2 hn.A.
e-Crafter35,8 kWh173 km4,6 | 7,2 kW8 | 5,5 h16 h21,5 kWh
VolvoC30 Electric24 kWh163 km22 kW1,5 h11 h17.5 kWh
V60 Plug-In Hybrid12 kWh50 km3,6 kW3,5 h4,5 h21.7 kWh
XC90Plug-In Hybrid9,2 kWh43 km3,6 kW2,5 h4,5 h18.2 kWh